Anonymity Check
This tool shows all HTTP headers and server information that your browser sends, helping you understand what information you're revealing online.
Anonymity Score: 80/100
Good anonymity level - minimal information leakage
⚠️ Privacy Issues Detected
- Proxy header 'X-Forwarded-For' reveals original IP: 216.73.216.120
HTTP Headers Received
| Header Name | Value | Privacy Impact |
|---|---|---|
| Remote-Ip | 216.73.216.120 | Unknown |
| Accept-Encoding | gzip, br, zstd, deflate | Low - reveals supported encodings |
| User-Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | High - reveals browser, OS, device |
| Accept | */* | Low - reveals supported content types |
| X-Ovhrequest-Id | 28c0927bf5f51a1bcd3e87dc0cfaa0a5 | Unknown |
| X-Forwarded-Proto | https | Unknown |
| X-Forwarded-For | 216.73.216.120 | Critical - reveals original IP |
| X-Predictor | 1 | Unknown |
| Host | toolbox.webshed.fr | Unknown |
Connection Information
| Parameter | Value |
|---|---|
| Remote Address | 216.73.216.120 |
| Remote Port | 62158 |
| Server Name | toolbox.webshed.fr |
| Server Port | 443 |
| HTTPS | on |
| Request Method | GET |
| Request URI | /anonymity.php |
🔒 Privacy Tips
- Use a VPN: Hide your real IP address and location
- Disable JavaScript: Reduces browser fingerprinting (but breaks many sites)
- Use Tor: Routes traffic through multiple servers for maximum anonymity
- Clear cookies regularly: Prevents long-term tracking
- Use privacy-focused browsers: Like Firefox with strict privacy settings
- Disable WebRTC: Can leak your real IP even with VPN